Adjustable biological mikroskopyo
Mga bagay | Pagtutukoy | Mga damit | |
Eyepiece | WF10×/22mm (adjustable) | ● | |
Mga Layunin ng Infinity Plan | PLANO 4×/0.10 | WD=12.10mm | ● |
PLANO 10×/0.25 | WD=4.64mm | ● | |
PLANO 20×/0.40(S) | WD=2.41mm | ● | |
PLANO 40×/0.66(S) | WD=0.65mm | ● | |
PLANO 100×/1.25(S, Langis) | WD=0.12mm | ● | |
PLANO 2.5×/0.07 | WD=8.47mm | ○ | |
PLANO 60×/0.80(S) | WD=0.33mm | ○ | |
PLANO 100×/1.15(S, W) | WD=0.19mm | ○ | |
Seidentopf Binocular Head | Inclined 30°, rotatable 360°, Interpupilary distance:48mm-76mm | ● | |
Seidentopf Trinocular Head | Inclined 30°, rotatable 360°, Interpupilary distance:48mm-76mm, Banayad na pamamahagi (parehong): 100: 0(100% para sa eyepiece) 80:20(80% para sa trinocular head at 20% | ○ | |
Nosepiece | Quintuple | ● | |
Yugto ng Mekanikal | Pinagsamang yugto Laki ng entablado: 182 mm × 140mm, Saklaw ng paglalakbay: 77mm × 52mm | ● | |
I-swing Out Condenser | NA 0.9/0.13, I-swing out gamit ang iris diaphragm. | ● | |
Pag-iilaw ng Koehler | 6V/30W Halogen Lamp Malawak na boltahe input: 100V~240V Field diaphragm, center adjustable | ● | |
Salain | Bughaw | ● | |
Berde | ○ | ||
Amber | ○ | ||
Kulay-abo | ○ | ||
C-mount | 1×C-mount (mas maganda para sa digital na litrato) | ○ | |
0.57× C-Mount (adjustable ang focus, mas maganda para sa digital camera) | ○ | ||
Adapter para sa Digital Photograph | Ginamit para sa CANON/NIKON/OLYMPUS atbp. | ○ | |
Fluorescence Attachment | Epi fluorescence unit ( anim na butas na disc media na maaaring ayusin gamit ang Uv /V/B/G at isa pang filter) ,100W mercury lamp. | ○ | |
Epi fluorescence unit ( anim na butas na disc media na maaaring ayusin Uv /V/B/G), LED fluorescence lamp. | ○ | ||
Phase Contrast Unit | Quintuple hole turret 10× /20× /40× /100× phase contrast na layunin | ○ | |
Malayang puwang 10× /20× /40× /100× phase contrast na layunin | ○ | ||
Yunit ng Madilim na Patlang | Dark field condenser (tuyo),ilapat sa 4×- 40× layunin | ○ | |
Dark field condenser (basa),ilapat sa 100 × layunin | ○ | ||
Polarizing Attachment | Analyzer / Polarizer | ○ |
Isulat ang iyong mensahe dito at ipadala ito sa amin